Cluster 1: Deterministic Multi-Variable Eligibility & Reservation Age Matrix
DoPT Gazette ValidatedDirect Finding: Indian central and state recruitments enforce statutory age relaxation rules anchored to a cut-off date (predominantly August 1 for UPSC and January 1 or August 1 for SSC/State exams). SarkariGPS replaces subjective forum advice with deterministic arithmetic calculating exact candidate eligibility down to day zero.
| Category Code | Social Category | Statutory Age Relaxation | Applicable Central Acts | Max Age (UPSC CSE General: 32) |
|---|---|---|---|---|
| GEN / UR | General / Unreserved | 0 Years (Standard baseline) | UPSC / DoPT Rules | 32 Years (6 Attempts) |
| OBC-NCL | Other Backward Classes (Non-Creamy) | +3 Years | Central OBC List / DoPT OM | 35 Years (9 Attempts) |
| SC / ST | Scheduled Castes & Scheduled Tribes | +5 Years | Constitution (SC/ST) Orders | 37 Years (Unlimited Attempts) |
| PwBD-UR/EWS | Persons with Benchmark Disabilities | +10 Years | RPwD Act 2016 | 42 Years (9 Attempts) |
| PwBD-OBC | PwBD (Non-Creamy Layer) | +13 Years | RPwD Act 2016 + OBC Norms | 45 Years (9 Attempts) |
| PwBD-SC/ST | PwBD (SC/ST Candidates) | +15 Years | RPwD Act 2016 + SC/ST Norms | 47 Years (Unlimited Attempts) |
| ESM | Ex-Servicemen (Defence Personnel) | Military Service + 3 Years | Ex-Servicemen (Re-employment) Rules | Varies by rank & service duration |
